Decision Summary
Stance: starter_ok_do_not_full_auto. Manual Wednesday review/trigger remains reasonable; do not re-enable unattended automation this week.
- Latest completed close signal selects HPE/DELL/AMD/SOXX plus GRID/PAVE/XLI and keeps UUP 20%.
- SOXX/QQQ recovered after the selloff, but hedge sleeve remains active.
- Timing sweep favored Wednesday by Net Sharpe Ratio, while Friday was acceptable but not best.
Dennis/PAW: If approved, use $500-$1000 starter after confirming open orders=0 and market open; $1000 is acceptable because PAW has no exposure.
Steve: Hold current reduced sleeve or rebalance only modestly; avoid forcing full model immediately after last week risk-off unless Wednesday signal still confirms.
Model Target Weights
| Symbol | Weight | PAW $1,000 starter | PAW $6,000 cap | Steve $7,500 reference |
|---|---|---|---|---|
| UUP | 20.0% | $200.00 | $1,200.00 | $1,500.00 |
| AMD | 14.5% | $145.00 | $870.00 | $1,087.50 |
| DELL | 14.5% | $145.00 | $870.00 | $1,087.50 |
| HPE | 14.5% | $145.00 | $870.00 | $1,087.50 |
| INTC | 14.5% | $145.00 | $870.00 | $1,087.50 |
| GRID | 7.3% | $73.33 | $440.00 | $550.00 |
| PAVE | 7.3% | $73.33 | $440.00 | $550.00 |
| XLI | 7.3% | $73.33 | $440.00 | $550.00 |
Steve Live Current State
Open orders: 0; managed value $7,606.80.
| Symbol | Qty | Market value | Current weight | Unrealized P&L |
|---|---|---|---|---|
| AMD | 2.164956782 | $1,048.62 | 13.8% | $-59.24 |
| DELL | 2.623724152 | $1,035.30 | 13.6% | $198.61 |
| GRID | 2.580194302 | $483.94 | 6.4% | $-16.33 |
| HPE | 20.022669648 | $989.52 | 13.0% | $238.22 |
| MU | 1.022679365 | $964.25 | 12.7% | $-139.79 |
| PAVE | 4.717738437 | $271.74 | 3.6% | $4.88 |
| UUP | 88.360278844 | $2,481.16 | 32.6% | $27.10 |
| XLI | 1.951192273 | $332.27 | 4.4% | $-7.43 |
Dennis/PAW Live Current State
Open orders: 0; cash $30,111.18; QSD managed value $0.00.
| Symbol | Qty | Market value | Current weight | Unrealized P&L |
|---|---|---|---|---|
| No managed QSD positions | ||||
AI / Semiconductor Signal Lines
| Rank | Symbol | Score | 60d return | 5d return | 1d return | 60d vol | Selected |
|---|---|---|---|---|---|---|---|
| 1 | AMD | 1.916 | 147.8% | -3.9% | 5.0% | 77.1% | selected |
| 2 | HPE | 1.858 | 132.6% | 5.9% | 1.4% | 71.4% | selected |
| 3 | DELL | 1.726 | 168.0% | -14.1% | 1.5% | 97.3% | selected |
| 4 | INTC | 1.541 | 143.5% | 0.8% | 11.3% | 93.1% | selected |
| 5 | SOXX | 1.495 | 72.9% | -0.2% | 5.7% | 48.8% | |
| 6 | MU | 1.465 | 134.2% | -8.3% | 9.7% | 91.6% | |
| 7 | SMH | 1.283 | 53.9% | -1.6% | 4.9% | 42.0% | |
| 8 | ANET | 0.268 | 16.6% | -8.4% | 1.4% | 61.8% | |
| 9 | VRT | 0.225 | 13.3% | -7.0% | 0.0% | 59.2% |
Power / Infrastructure Signal Lines
| Rank | Symbol | Score | 60d return | 5d return | 1d return | 60d vol | Selected |
|---|---|---|---|---|---|---|---|
| 1 | PAVE | 0.492 | 11.9% | 1.0% | -0.3% | 24.2% | selected |
| 2 | GRID | 0.465 | 13.5% | -2.1% | 0.9% | 29.1% | selected |
| 3 | XLI | 0.262 | 5.4% | 0.7% | -0.4% | 20.5% | selected |
| 4 | GE | 0.117 | 5.0% | -0.8% | -1.8% | 42.7% | |
| 5 | OKLO | -0.011 | -1.1% | -11.9% | 1.5% | 103.9% | |
| 6 | CCJ | -0.152 | -8.6% | -6.4% | 1.9% | 56.3% | |
| 7 | URA | -0.174 | -9.6% | -9.2% | 1.3% | 55.2% | |
| 8 | NLR | -0.283 | -12.8% | -6.6% | 0.6% | 45.2% |
Hedge Signal Lines
| Rank | Symbol | Score | 60d return | 5d return | 1d return | 60d vol | Selected |
|---|---|---|---|---|---|---|---|
| 1 | UUP | 0.209 | 1.2% | 1.0% | -0.0% | 6.0% | selected |
| 2 | TLT | -0.166 | -1.6% | -1.0% | -0.5% | 9.5% | |
| 3 | GLD | -0.548 | -14.9% | -3.4% | 0.2% | 27.3% |
Market Context
| Rank | Symbol | Score | 60d return | 5d return | 1d return | 60d vol | |
|---|---|---|---|---|---|---|---|
| 1 | SOXX | 1.495 | 72.9% | -0.2% | 5.7% | 48.8% | |
| 2 | SMH | 1.283 | 53.9% | -1.6% | 4.9% | 42.0% | |
| 3 | QQQ | 0.939 | 20.0% | -3.6% | 1.5% | 21.3% | |
| 4 | SPY | 0.745 | 11.3% | -2.5% | 0.2% | 15.2% |
This Week Operating Recommendation
- Keep the strategy in manual mode. Do not restore unattended Friday automation this week.
- Wednesday review is reasonable because the timing sweep had Wednesday as the strongest measured weekday by Net Sharpe Ratio.
- For PAW, a $500-$1,000 starter is reasonable if the Wednesday review still confirms the signal and open orders are zero.
- For Steve, current sleeve is already around the reduced target; do not force full risk immediately unless Wednesday signal stays constructive.
Invalidation: If SOXX/QQQ roll over below the 2026-06-06/06-08 rebound area, keep starter small or wait.; If Wednesday completed signal keeps SOXX in top 4 and UUP remains positive, phased launch is reasonable.
Provenance
| Data source | Alpaca IEX adjusted daily bars via AlphaVaultOps data credentials |
|---|---|
| Signal timestamp policy | Uses completed daily bars only. Latest formal signal is 2026-06-08 close. |
| Accounts confirmed | qsd_ai_power_barbell_steve_live_v1 on live_steve; qsd_ai_power_barbell_paw_live_v1 on live_paw. |
| Execution status | No orders submitted; report is read-only. |